15
Oct
General | ||||||
Built: | 1974 | |||||
Class: | Transport Canada | |||||
Gross Tonnage: | 50.85 | |||||
Net Tonnage: | 28.48 | |||||
Material: | Aluminum | |||||
Length: | 18.78 M | |||||
Breadth: | 5.06 M | |||||
Depth: | 2.32 M | |||||
Engine | ||||||
Engine Description: | Diesel | |||||
Number of Engines | 2 (two) | |||||
Speed | 13.0 Knots | |||||
Propulsion Method | Twin Screw | |||||
Propulsion Power | 680 | |||||
Unit of Power | Brake Horsepower | |||||
Owner | ||||||
Atlantic Pilotage Authority |