15
Oct
General | ||||||
Built: | 2007 | |||||
Class: | Delegated under Lloyd’s Register | |||||
Gross Tonnage: | 62.25 | |||||
Net Tonnage: | 46.69 | |||||
Material: | Aluminum | |||||
Length: | 18.16 M | |||||
Breadth: | 5.20 M | |||||
Depth: | 2.85 M | |||||
Engine | ||||||
Engine Description: | Diesel | |||||
Number of Engines | 2 (two) | |||||
Speed | 20.0 Knots | |||||
Propulsion Method | Twin Screw | |||||
Propulsion Power | 1380 | |||||
Unit of Power | Kilowatts | |||||
Owner | ||||||
Atlantic Pilotage Authority |